Sengoliloeng sena se sekaseka maemo a thomello ea China ho EU ea lihlahisoa tsa aluminium tsa CBAM ka 2023 ka tsela e latelang:
I. Kakaretso Maemo
Theko ea China ea lihlahisoa tsa aluminium tsa CBAM ho EU e koahetse thepa eohle tlasa Khaolo ea 76, ntle le 7602 le 7615.
Likhoutu tsa lihlahisoa tsa lihlahisoa tsa aluminium tsa EU CAM li lumellana le litlhaloso tsa sehlahisoa joalo ka ha ho bonts'itsoe ho Lethathamo la 1.
Letlapa la 1. Melao ea Melao ea Sehlahisoa sa Aluminium ea EU CBAM e Tšoanang le Litlhaloso tsa Sehlahisoa
Khoutu ea litefiso | Tlhaloso ea Sehlahisoa |
7601 | Aluminium e sa sebetseng |
7603 | Powder le Flakes ea aluminium |
7604 | Libaka, lithupa le Profiles ea Aluminium |
7605 | Mohala oa Aluminium |
7606 | Lipoleiti, Lipampiri le Melapo ea Aluminium, ea botenya> 0.2mm |
7607 | Aluminium Foil |
7608 | Liphaephe tsa aluminium le liphaephe |
7609 | Lisebelisoa tsa aluminium kapa liphaephe |
7610 | Mehaho kapa karolo ea meaho, ea aluminium |
7611 | Matamo, litanka, linkho le lijana tse tšoanang, tsa aluminium bakeng sa thepa efe kapa efe (ntle le khase e hatelitsoeng kapa e entsoeng ka metsi), ea matla a> 300L. |
7612 | Li-casks, meropa, makotikoti, mabokose le lijana tse tšoanang, ho kenyeletsoa.lijana tsa tubula tse thata kapa tse putlamang, tsa aluminium bakeng sa thepa efe kapa efe (ntle le khase e hatelitsoeng kapa e qhibilihisitsoeng), ea matla a> 300L |
7613 | Lijana tsa aluminium bakeng sa khase e hatelitsoeng kapa e qhibilihisitsoeng |
7614 | terata e koetsoeng, lithapo, libante tse lohiloeng le tse ling tse kang tsa aluminium (ntle le lihlahisoa tse joalo tse kentsoeng ka motlakase) |
7616 | Lingoloa tsa aluminium |
Mohloli: "Litefiso tsa ho Reka le ho Romela kantle tsa China" (2022)
Ka 2023, kakaretso ea thepa ea China ea lihlahisoa tsa aluminium tsa CBAM ho EU e fihlile ho lithane tse 689,000,
phokotseho ea 30% ha e bapisoa le ea selemo se fetileng, e ikarabellang bakeng sa 8.7% ea kakaretso ea lihlahisoa tse tsoang lefatšeng ka bophara.
Kakaretso ea boleng ba thepa e romelloang kantle e ne e le li-yuan tse libilione tse 22.76, e leng phokotseho ea 26% ho tloha selemong se fetileng, e emetse 10.3% ea
kakaretso ea boleng ba thepa e romelloang lefatšeng ka bophara.Bongata le boleng ba thepa e romelloang kantle ea China ea aluminium ea CBAM
lihlahisoa tsa EU bakeng sa lilemo tsa 2022 le 2023 li bonts'itsoe ho Lethathamo la 2.
Letlapa la 2.Bongata le boleng ba thepa e romelloang kantle ea China ea lihlahisoa tsa aluminium tsa CBAM ho EU bakeng sa lilemo tsa 2022 le 2023.
QTY e romelloang kantle (k lithane) | Chelete ea thomello (bilione ea CNY) | |
Selemo sa 2022 | 998 | 30.75 |
Selemo sa 2023 | 689 | 22.76 |
YOY | -30% | -26% |
Mohloli: "China Custom"
II.Lintlha tsa Thepa ka Sehlahisoa
Ka 2023, likhoutu tse hlano tse holimo tsa China bakeng sa thomello ea thepa ea aluminium ea CBAM ho ea ho EU e ne e le 7610, 7616, 7606, 7607, le 7604.
Meqolo e romelloang kantle e ne e le lithane tse likete tse 24,5, lithane tse likete tse 12,0, lithane tse likete tse 11,4, 8,6
lithane tse likete, le lithane tse likete tse 5,7, ka ho latellana.Tsena li ne li etsa karolo ea 35.6%, 17.4%, 16.5%, 12.5%, le 8.3% ea thepa e romelloang kantle ho naha.
lihlahisoa tsa aluminium tsa EU CBAM, tse nang le karolo e kopantsoeng ea 90.3%, e bontšang
khatello e phahameng.Bakeng sa lipalo-palo tse qaqileng mabapi le bophahamo ba thepa ea China le boleng ba lihlahisoa tsa aluminium tsa CBAM ho EU ka khoutu ea litefiso bakeng sa 2023, bona Tafole 3.
Letlapa la 3. Lipalopalo tsa Phatlalatso ea Phatlalatso ea China le Boleng ba Lihlahisoa tsa Aluminium tsa CBAM ho EU ka Khoutu ea Tefiso ka 2023 (Yuniti: Lithane tse Sekete, CNY tse bilione)
Khoutu ea litefiso | Thekisa QTY ho EU (K tons) | YOY | Theko ea Thepa ho EU | YOY | Romella QTY lefatšeng | % ka EU | Thepa Boleng lefatšeng | % ka EU |
7601 | 17 | -76% | 0.22 | -85% | 392 | 4% | 6.99 | 3% |
7603 | 1 | -4%7 | 0.04 | -2% | 7 | 14% | 0.24 | 17% |
7604 | 57 | -22% | 1.56 | -25% | 989 | 6% | 24.28 | 6% |
7605 | 3 | -7% | 0.09 | -18% | 36 | 8% | 0.53 | 17% |
7606 | 114 | -64% | 2.31 | -70% | 2772 | 4% | 59.98 | 4% |
7607 | 86 | -33% | 2.54 | -39% | 1309 | 7% | 35.23 | 7% |
7608 | 7 | -13% | 0.27 | -17% | 137 | 5% | 4.19 | 6% |
7609 | 8 | 6% | 0.72 | 10% | 33 | 24% | 2.65 | 27% |
7610 | 245 | 1% | 6.06 | 1% | 1298 | 19% | 41.88 | 14% |
7611 | 1 | 320% | 0.01 | -41% | 4 | 25% | 0.19 | 5% |
7612 | 3 | -36% | 0.24 | -29% | 48 | 6% | 2.39 | 10% |
7613 | 1 | -6% | 0.08 | -25% | 8 | 13% | 0.52 | 15% |
7614 | 26 | 80% | 0.58 | 111% | 192 | 14% | 4.03 | 14% |
7616 | 12 | 0% | 8.04 | 8% | 891 | 17% | 37.99 | 21% |
kakaretso | 689 | -30% | 22.76 | -26% | 7916 | 9% | 221.09 | 10% |
Mohloli: "China Custom"
III.Maemo a Thomello ka Naha
Ka 2023, China e ile ea romela lihlahisoa tsa aluminium tsa CBAM linaheng tsohle tse 27 tsa EU.Har'a tsona, libaka tse hlano tse ka sehloohong tse romelloang kantle ho naha ke Jeremane, Italy, Fora, Poland le
Netherlands, e nang le lithane tse 115 000 tse romelloang kantle ho naha, lithane tse 81 000, lithane tse 81 000 , ‟ ‟ ‟Botone ʼ ‟-‟------- Netherlands Netherlands ea litone tsa Netherlands.Tsena e ne e le 16.7%, 11.8%, 11.8%, 11.2%,
le 11.2% ea kakaretso ea kakaretso ea thepa e romelloang ho EU, ka karolo e kopantsoeng ea 62.7%, e leng se bontšang ho tsepamisa maikutlo ho phahameng.Lipalopalo tse felletseng tsa palo le boleng ba thomello ea China
ea lihlahisoa tsa aluminium tsa CBAM ho EU ka naha bakeng sa 2023 li ka fumanoa ho Lethathamo la 5 le la 6.
Thepa e tsoang Chaena ho ea libakeng tse hlano tse ka holimo-limo tsa Jeremane, Italy, Fora, Poland le Netherlands le tsona li ne li tsepame ka lihlahisoa tse itseng, ka sehlopha sa 7606,
7610, le lihlahisoa tse 7616 tse ikarabellang bakeng sa 68%, 67%, 90%, 68%, le 67% ea kakaretso ea thomello ea lihlahisoa tsa aluminium tsa CAM ho naha ka 'ngoe.
Letlapa la 5. 2023 China's Export Volume le boleng ba CBAM Aluminium Products to the EU by Country (Unit: 1000 tons. Billion CNY)
Naha | Bolumo ea Thomello (k tonne) | YOY | % ka kakaretso | Theko ea Thepa (bilione ea CNY) | YOY | % ka kakaretso |
Linaha tse 27 tsa EU ka kakaretso | 689 | -30% | 100% | 22.76 | -26% | 100% |
Jeremane | 115 | -18% | 17% | 4.73 | -13% | 21% |
Fora | 81 | -3% | 12% | 2.71 | 1% | 12% |
Italy | 81 | -35% | 12% | 2.46 | -31% | 11% |
Poland | 77 | -51% | 11% | 2.44 | -47% | 11% |
Netherlands | 77 | -50% | 11% | 1.78 | -60% | 8% |
Spain | 61 | -27% | 9% | 1.65 | -27% | 7% |
Belgium | 34 | -33% | 5% | 1.12 | -29% | 5% |
Czech | 17 | 6% | 2% | 0.66 | 7% | 3% |
Romania | 17 | -4% | 2% | 0.5 | -53% | 2% |
Croatia | 15 | 14% | 2% | 0.36 | 9% | 2% |
Portugal | 15 | 1% | 2% | 0.37 | -19% | 2% |
Sweden | 13 | -13% | 2% | 0.65 | 0% | 3% |
Tšoaea | 12 | -28% | 2% | 0.49 | -22% | 2% |
Finland | 12 | -19% | 2% | 0.38 | -20% | 2% |
Greece | 12 | -53% | 2% | 0.38% | -40% | 2% |
Slovenia | 8 | -21% | 1% | 0.25 | -16% | 1% |
Lithuania | 7 | 32% | 1% | 0.21 | 47% | 1% |
Hungary | 7 | -25% | 1% | 0.41 | -6% | 2% |
Austria | 6 | 5% | 1% | 0.27 | -2% | 1% |
Bulgaria | 5 | -14% | 1% | 0.17 | -8% | 1% |
Estonia | 4 | 6% | 1% | 0.13 | 46% | 1% |
Latvia | 3 | 3% | 0.4% | 0.1 | 22% | 0.4% |
Cyprase | 3 | 51% | 0.4% | 0.09 | 53% | 0.4% |
Slovakia | 3 | -33% | 0.4% | 0.16 | -1% | 1% |
Irish | 2 | -77% | 0.3% | 0.24 | 17% | 1% |
Luxembourg | 1 | 541% | 0.1% | 0.01 | -18% | 0.04% |
Malta | 1 | -12% | 0.1 | 0.04 | 52% | 0.2% |
Mohloli: "China Custom"
Innomax ke k'hamphani e ncha e 'nileng ea kenya letsoho tlhahisong ea lihlahisoa tsa aluminium extrusion le ho rekisa ho EU Market ka lilemo tse fetang 10, haholo-holo ka aluminium LED profiles.Feme ea Lihlahisoa, Bafani - Baetsi ba Lihlahisoa tsa China (innomaxprofiles.com));mekhabiso ea aluminium e khabisang (Floor Trims - Innomax Technology ( Hong Kong) Co., Ltd. (innomaxprofiles.com)) joalo ka lithaele tsa lithaele le likhapete;aluminium skirting boards (; lisebelisoa tsa thepa ea thepa (Wardrobe Door Handles - Innomax Technology ( Hong Kong) Co., Ltd. (innomaxprofiles.com));Liforeimi tsa seipone le liforeimi tsa litšoantšo.Litharollo tsa Innomax li sebelisoa haholo meahong ea bolulo, lihotele, lipetlele, likolo, mabenkele, libaka tsa bophelo bo botle le tsa botle joalo-joalo.
Nako ea poso: Mar-01-2024